Apartment - For sale
$529,000 Le Sud Ouest
- Apartment
- 716.88 sq
- 5 rooms
- 2 bedrooms
- 1 bathroom
Apartment / Condo - 190 Rue Murray

Welcome to "the Murray tower 1" complex, located in the heart of Griffintown. This beautiful unit is on the 14th floor and has two bedrooms, one bathroom, a lot of windows, a balcony, a storage and an indoor parking. The living space is large and has incredible lighting. The building has a rooftop, a pool, an urban lounge and a complete gym.
Le 190 Murray is a well located two-tower co-ownership offering an exceptional quality of live to its residents. Pool, gym, picnic tables, BBQ's, large rooftop terrace, common lounge and adorable playroom for the little ones. Evening and night security onsite.
Steps away from:
-Lachine Canal -Atwater Market -Restaurants -Grocery stores (Adonis, Super C, Costco, Provigo)
-Sainted Anne Park
Public transportation
INCLUSIONS
Fridge, Dishwasher, stove, microwave (top), ac wall unit, washer and dryer, custom curtains and light fixtures.
EXCLUSIONS
Furniture
For sale | |
Type | Apartment |
Price | $529,000 |
Condo fees | $212 / month |
Reference | 16080763 |
Unit | 1405 |
Level | 14 |
Year of construction | 2015 |
Municipal tax | $2,968 / year |
School tax | $341 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 716.88 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Pool | Inground |
Parking (total) | Garage |
Garage | 1 |
View | Panoramic |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Occupation period | 60 days |
Type of condominium | Divided |
Level | 14 |
Year | 2018 |
Land Evaluation | $58,700 |
Building Evaluation | $352,300 |
Total | $411,000 |
Municipal Taxes (2020) | $2,968 |
School taxes (2020) | $341 |
Total | $3,309 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
AU | Master bedroom | 11.6x10.9 ft (irregular) | Floating floor | |
AU | Bedroom | 11.10x9.6 ft (irregular) | Floating floor | |
AU | Kitchen | 7.6x11.2 ft (irregular) | Other | |
AU | Other | 19.9x11.0 ft (irregular) | Floating floor | |
AU | Bathroom | 7.6x5.6 ft (irregular) |
