Open gallery
Apartment - Sold
$559,500 Verdun/île Des Soeurs
#201 -
642 Rue de l'Église H4G2M8
- Apartment
- 1 141 sq
- 5 rooms
- 2 bedrooms
- 2 bathrooms
Share
Apartment / Condo - 642 Rue de l'Église

Reference : #9607279
514 999-0019
General Information
For sale | |
Type | Apartment |
Price | $559,500 |
Condo fees | $178 / month |
Reference | 9607279 |
Unit | 201 |
Level | 2 |
Year of construction | 2012 |
Municipal tax | $2,876 / year |
School tax | $339 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 1 141 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system |
Air circulation Electric baseboard units |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Equipment available |
Central air conditioning Electric garage door |
Parking (total) | Garage |
Garage | Heated |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Easy access | Elevator |
Cadastre - Parking (included in the price) | Garage |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Attached |
Occupation period | 45 days |
Type of condominium | Divided |
Level | 2 |
Percentage of quota | 5.88% |
Municipal evaluation
Year | 2018 |
Land Evaluation | $39,500 |
Building Evaluation | $336,200 |
Total | $375,700 |
Taxes
Municipal Taxes (2020) | $2,876 |
School taxes (2020) | $339 |
Total | $3,215 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Master bedroom | 10x12.3 ft | Other | |
2 | Other | 6.2x7.8 ft | Other | |
2 | Bathroom | 14.3x9.2 ft | Ceramic tiles | |
2 | Bedroom | 12.5x7.6 ft | Other | |
2 | Bathroom | 8.3x4.3 ft | Ceramic tiles | |
2 | Other | 17.5x22.1 ft | Other | |
2 | Hallway | 13.1x4 ft | Other |
Reference :
#9607279

Caroline Labelle
Certified Real Estate Broker AEO
514 999-0019